<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emergency Flood Restoration &#187; Helpful Links</title>
	<atom:link href="http://emergencyfloodrestore.com/category/helpful-links/feed/" rel="self" type="application/rss+xml" />
	<link>https://emergencyfloodrestore.com</link>
	<description>Water and Fire Damage Experts</description>
	<lastBuildDate>Mon, 16 Apr 2012 11:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>American Lung Association</title>
		<link>https://emergencyfloodrestore.com/american-lung-association/</link>
		<comments>https://emergencyfloodrestore.com/american-lung-association/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:30:12 +0000</pubDate>
		<dc:creator>Sal Mangia, Sr.</dc:creator>
				<category><![CDATA[Helpful Links]]></category>

		<guid isPermaLink="false">http://emergencyfloodrestore.com/?p=769</guid>
		<description><![CDATA[The American Lung Association is the leading organization working to save lives by improving lung health and preventing lung disease through Education, Advocacy and Research. With the generous support of the public, we are &#8220;Fighting for Air.&#8221; When you join the American Lung Association in the fight for healthy lungs and healthy air, you help [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_775" class="wp-caption alignleft" style="width: 160px"><a href="http://www.lungusa.org/" target="new""><img src="http://emergencyfloodrestore.com/wp-content/uploads/2012/02/AmericanLungAssociation-150x150.png" alt="American Lung Association" title="AmericanLungAssociation" width="150" height="150" class="size-thumbnail wp-image-775" /></a><p class="wp-caption-text">Click image to visit the American Lung Association website</p></div>
<p>The American Lung Association is the leading organization working to save lives by improving lung health and preventing lung disease through Education, Advocacy and Research. With the generous support of the public, we are &#8220;Fighting for Air.&#8221; When you join the American Lung Association in the fight for healthy lungs and healthy air, you help save lives today and keep America healthy tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>https://emergencyfloodrestore.com/american-lung-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA &#124; Mold Remediation in Schools and Commercial Buildings</title>
		<link>https://emergencyfloodrestore.com/epa-mold-remediation-in-schools-and-commercial-buildings/</link>
		<comments>https://emergencyfloodrestore.com/epa-mold-remediation-in-schools-and-commercial-buildings/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:29:48 +0000</pubDate>
		<dc:creator>Sal Mangia, Sr.</dc:creator>
				<category><![CDATA[Helpful Links]]></category>

		<guid isPermaLink="false">http://emergencyfloodrestore.com/?p=767</guid>
		<description><![CDATA[Concern about indoor exposure to mold has been increasing as the public becomes aware that exposure to mold can cause a variety of health effects and symptoms, including allergic reactions. This document presents guidelines for the remediation/cleanup of mold and moisture problems in schools and commercial buildings; these guidelines include measures designed to protect the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_782" class="wp-caption alignleft" style="width: 233px"><a href="http://www.epa.gov/mold/mold_remediation.html" target="new"><img src="http://emergencyfloodrestore.com/wp-content/uploads/2012/02/MoldRemediation-223x300.png" alt="Mold Remediation in Schools and Commercial Buildings" title="MoldRemediation" width="223" height="300" class="size-medium wp-image-782" /></a><p class="wp-caption-text">Click the image to read the EPA Mold Remediation in Schools and Commercial Buildings</p></div>
<p>Concern about indoor exposure to mold has been increasing as the public becomes aware that exposure to mold can cause a variety of health effects and symptoms, including allergic reactions. This document presents guidelines for the remediation/cleanup of mold and moisture problems in schools and commercial buildings; these guidelines include measures designed to protect the health of building occupants and remediators. It has been designed primarily for building managers, custodians, and others who are responsible for commercial building and school maintenance. It should serve as a reference for potential mold and moisture remediators. Using this document, individuals with little or no experience with mold remediation should be able to make a reasonable judgment as to whether the situation can be handled in-house. It will help those in charge of maintenance to evaluate an in-house remediation plan or a remediation plan submitted by an outside contractor1. Contractors and other professionals who respond to mold and moisture situations in commercial buildings and schools may also want to refer to these guidelines.</p>
]]></content:encoded>
			<wfw:commentRss>https://emergencyfloodrestore.com/epa-mold-remediation-in-schools-and-commercial-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA &#124; A Brief Guide to Mold, Moisture, and Your Home</title>
		<link>https://emergencyfloodrestore.com/epa-a-brief-guide-to-mold-moisture-and-your-home/</link>
		<comments>https://emergencyfloodrestore.com/epa-a-brief-guide-to-mold-moisture-and-your-home/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:29:20 +0000</pubDate>
		<dc:creator>Sal Mangia, Sr.</dc:creator>
				<category><![CDATA[Helpful Links]]></category>

		<guid isPermaLink="false">http://emergencyfloodrestore.com/?p=765</guid>
		<description><![CDATA[This Guide provides information and guidance for homeowners and renters on how to clean up residential mold problems and how to prevent mold growth.]]></description>
			<content:encoded><![CDATA[<div id="attachment_786" class="wp-caption alignleft" style="width: 262px"><a href="http://www.epa.gov/mold/moldguide.html" target="new"><img src="http://emergencyfloodrestore.com/wp-content/uploads/2012/02/MoldGuide-252x300.png" alt="A Brief Guide to Mold, Moisture, and Your Home" title="MoldGuide" width="252" height="300" class="size-medium wp-image-786" /></a><p class="wp-caption-text">Click the image to read A Brief Guide to Mold, Moisture, and Your Home</p></div>
<p>This Guide provides information and guidance for homeowners and renters on how to clean up residential mold problems and how to prevent mold growth.</p>
]]></content:encoded>
			<wfw:commentRss>https://emergencyfloodrestore.com/epa-a-brief-guide-to-mold-moisture-and-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC &#124; National Center for Environmental Health</title>
		<link>https://emergencyfloodrestore.com/cdc-national-center-for-environmental-health/</link>
		<comments>https://emergencyfloodrestore.com/cdc-national-center-for-environmental-health/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:43:49 +0000</pubDate>
		<dc:creator>Sal Mangia, Sr.</dc:creator>
				<category><![CDATA[Helpful Links]]></category>

		<guid isPermaLink="false">http://emergencyfloodrestore.com/?p=758</guid>
		<description><![CDATA[CDC&#8217;s National Center for Environmental Health (NCEH) plans, directs, and coordinates a national program to maintain and improve the health of the American people by promoting a healthy environment and by preventing premature death and avoidable illness and disability caused by non-infectious, non-occupational environmental and related factors. We are especially committed to safeguarding the health [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_738" class="wp-caption alignleft" style="width: 221px"><a href="http://cdc.gov/nceh/" target="new"><img src="http://emergencyfloodrestore.com/wp-content/uploads/2012/02/CDC_NCEH-211x300.png" alt="National Center for Environmental Health" title="CDC_NCEH" width="211" height="300" class="size-medium wp-image-738" /></a><p class="wp-caption-text">Click the image to visit the National Center for Environmental Health</p></div>
<p>CDC&#8217;s National Center for Environmental Health (NCEH) plans, directs, and coordinates a national program to maintain and improve the health of the American people by promoting a healthy environment and by preventing premature death and avoidable illness and disability caused by non-infectious, non-occupational environmental and related factors. We are especially committed to safeguarding the health of populations that are particularly vulnerable to certain environmental hazards &#8211; children, the elderly, and people with disabilities.</p>
]]></content:encoded>
			<wfw:commentRss>https://emergencyfloodrestore.com/cdc-national-center-for-environmental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Institute of Allergy and Infectious Diseases</title>
		<link>https://emergencyfloodrestore.com/national-institute-of-allergy-and-infectious-diseases/</link>
		<comments>https://emergencyfloodrestore.com/national-institute-of-allergy-and-infectious-diseases/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:41:24 +0000</pubDate>
		<dc:creator>Sal Mangia, Sr.</dc:creator>
				<category><![CDATA[Helpful Links]]></category>

		<guid isPermaLink="false">http://emergencyfloodrestore.com/?p=755</guid>
		<description><![CDATA[NIAID conducts and supports basic and applied research to better understand, treat, and ultimately prevent infectious, immunologic, and allergic diseases. For more than 60 years, NIAID research has led to new therapies, vaccines, diagnostic tests, and other technologies that have improved the health of millions of people in the United States and around the world.]]></description>
			<content:encoded><![CDATA[<div id="attachment_750" class="wp-caption alignleft" style="width: 301px"><a href="http://www3.niaid.nih.gov/" target="new"><img src="http://emergencyfloodrestore.com/wp-content/uploads/2012/02/NIAID-291x300.png" alt="National Institute of Allergy and Infectious Diseases" title="NIAID" width="291" height="300" class="size-medium wp-image-750" /></a><p class="wp-caption-text">Click the image to visit the National Institute of Allergy and Infectious Diseases</p></div>
<p>NIAID conducts and supports basic and applied research to better understand, treat, and ultimately prevent infectious, immunologic, and allergic diseases. For more than 60 years, NIAID research has led to new therapies, vaccines, diagnostic tests, and other technologies that have improved the health of millions of people in the United States and around the world.</p>
]]></content:encoded>
			<wfw:commentRss>https://emergencyfloodrestore.com/national-institute-of-allergy-and-infectious-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
